Product Details:
Finishing | Standard |
Expanding Length | Standard |
Overall Length | Standard |
Usage/Application | Industrial |
Brand | Resource |
Weight | 5-50 Gram |
Material | Aluminum |
Packaging Type | Box |
Product Details:
Overall Length | Standard |
Expanding Length | Standard |
Material | Polyurethane |
Brand | Resource |
Available Color | White, Black |
Available Width | 15,19,24 mm |
Product Details:
Material | Cotton |
Brand | Resource |
Available Width | 15,19 mm |
Available Thickness | 3,6 mm |
Product Details:
Finishing | High |
Expanding Length | Standard |
Material | Alloy Steel |
Weight | 15-25 Gram |
Packaging Type | Box |
Product Details:
Overall Length | Standard |
Expanding Length | Standard |
Brand | Resource |
Material | Teflon |
Packaging Type | Box |
Available Thickness | 1,5 mm |
Product Details:
Color | Black |
Brand | Resource |
Material | Rubber |
Country of Origin | Made in India |
Available Inner Diameter | 25,21,28,95 mm |
Available Outer Diameter | 35,31,38,108 mm |
Available Length | 50-2500 mm |
Product Details:
Overall Length | Standard |
Expanding Length | Standard |
Brand | Resource |
Material | Brass |
Packaging Type | Box |
Available Size | 1/8 Inch BSP, 1/4 Inch BSP, 3/8 Inch BSP |
Product Details:
Brand | Resource |
Material | Plastic |
Available Thickness | 3,6 mm |
Available Width | 15,19 mm |
3.3/5
Reviewed by 6 Users
Most Relevant Reviews